>ECI1000 Motion Control Card (Pulse)
>ECI2000 Motion Control Card (Pulse / EtherCAT)
>ECI3000 Motion Control Card (Pulse / EtherCAT)
>PCI EtherCAT PC-Based Motion Control Card
>PCIe EtherCAT PC-Based Motion Control Card
>Free Vision & Motion Development RTSys
>VPLC532E Vision Motion Controller
Product name :ZRobotView
Specification: ZRobotView
ZRobotView is mainly used to simulate robotic arm motion, check robot procedure and wrong places when actual robotic arm is running, avoid appearing accidents.
Support 30+robot connframe/connreframe, reverse and forward algorithm.
Support standard Delta, SCARA, 6-joint robotic arm, etc.
Support SCARA+terminal swing-axis, special SCARA,etc.
Support 2 axes Delta, vertical delta.
Support all kinds of rotation, double-rotation, migrate-rotation, migrate double-rotation.
Support palletizing robots, special palletizing, spraying robots.
Support XY slide platform, rotation stretch robots, UVW platform.
Support PC upper computer develop.
Support robots parameter correction, singularity avoidance, etc.
Support robots' gesture adjustion, corner sliding, etc.
frame | Axes Numbers | Strutcure Type |
1 | 2 | Standard SCAEA robots |
1 | 3 | Standard SCAEA robots |
1 | 4 | Standard SCAEA robots |
101 | 5 | SCARA+Swing,default numbers of virtual-axis: 4 |
105 | 5 | SCARA+Swing,default numbers of virtual-axis: 4 |
106 | 2 | Special SCARA |
106 | 3 | Special SCARA |
106 | 4 | Special SCARA |
107 | 2 | Special SCARA |
107 | 3 | Special SCARA |
107 | 4 | Special SCARA |
108 | 5 | Special 5 axes SCARA |
11 | 3 | Rotation |
17 | 5 | Double rotation |
18 | 4 | Migrate rotation |
19 | 5 | Migrate dobule rotation |
3 | 3 | Palletizing robots |
3 | 4 | Palletizing robots |
103 | 4 | Palletizing deformation, spary robots |
5 | 2 | Rotation stretch robots |
5 | 3 | Rotation stretch robots |
15 | 2 | XY Sliding |
102 | 2 | 2 axes dalta |
2 | 3 | 3 axes datla,R type controller suppot |
12 | 4 | 4 axes datla,R type controller suppot |
14 | 4 | 4 axes datla,R type controller suppot |
13 | 3 | 3 axes vertical detla,R type controller suppot |
13 | 4 | 4 axes vertical detla,R type controller suppot |
25 | 5 | 5 joints robots |
6 | 6 | 6 FOD robots,R type controller support |
26 | 6 | Special 6 FOD |
36 | 6 | Special 6 FOD |
46 | 6 | Special 6 FOD |
100 | 5 | XYZ+2 axes wrist, default virtual-axis numbers: 3 |
104 | 4 | XYZ+2 axes wrist, default virtual-axis numbers: 4 |
104 | 5 | XYZ+2 axes wrist, default virtual-axis numbers: 5 |




